2025 SHOWDOWN Player Rankings

2025 Showdown Player Rankings


Hunters CA
Palm Springs, CA

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Showdown games played in 2025.
Rank Handle   Oct 14   Oct 21   Oct 28   Nov 4   Nov 11   Nov 18   Nov 25   Dec 2   Dec 9   Dec 16   Dec 23   Dec 30   2025 Total  
1 MISFIT 21,416 33,385 47,848 17,485 0 0 0 0 0 0 0 0   1,125,816  
2 SPIKE 34,778 10,546 32,543 52,889 36,604 30,050 0 36,307 0 0 0 37,710   1,119,357  
3 NCBOYS 33,649 17,354 0 0 27,038 18,001 28,564 28,528 16,901 26,978 0 29,477   774,039  
4 BEACH 0 32,550 28,975 0 24,680 0 31,897 21,270 21,282 30,761 25,452 23,746   698,499  
5 NCBOY 31,770 0 0 0 23,235 15,260 12,339 21,547 16,884 18,778 0 18,761   652,952  
6 JFH 0 0 0 0 0 0 21,519 0 15,377 15,771 0 18,125   638,492  
7 LC 0 22,804 10,451 0 12,616 0 16,951 25,039 17,052 16,222 26,839 19,941   480,934  
8 MISFIT 0 0 0 0 0 24,089 37,966 34,707 36,984 34,639 31,032 28,673   228,090  
9 KILO 0 0 0 0 0 0 0 0 0 0 0 0   109,820  
10 LEPEER 0 0 0 0 30,845 0 12,449 0 14,734 19,222 0 19,200   96,450  
11 SAN 0 0 0 0 11,385 0 0 19,494 20,404 15,129 0 19,185   85,597  
12 KOBB 0 0 0 0 0 0 0 0 0 0 0 0   77,656  
13 THRSTY 0 0 0 0 0 0 0 0 0 0 0 0   73,109  
14 BUZZ 0 0 0 0 0 6,026 0 0 0 0 0 0   69,585  
15 GRUNT 0 0 38,619 0 0 0 0 0 0 0 0 0   69,432  
16 ACES 0 0 0 0 25,503 0 0 0 0 12,340 31,036 0   68,879  
17 SPARKY 0 0 0 0 0 0 0 0 0 0 0 0   56,877  
18 MARVIN 0 0 0 0 0 0 0 0 0 0 0 0   55,923  
19 KIRBY 0 0 0 0 0 0 0 0 0 0 0 0   55,312  
20 REPETE 0 0 0 0 0 0 0 0 0 0 11,680 0   52,195  
21 DKDIVA 0 0 0 0 0 0 0 0 0 0 30,976 20,535   51,511  
22 COOPS 0 0 0 0 22,995 0 0 0 0 0 27,112 0   50,107  
23 OSO 0 0 28,344 0 0 0 17,718 0 0 0 0 0   47,062  
24 BATMAN 0 0 0 0 0 0 0 0 0 0 0 35,700   35,700  
25 POOKIE 0 0 0 0 0 0 0 0 0 0 0 0   34,919  
26 LES 0 0 0 0 0 0 0 0 0 0 0 0   31,341  
27 NICK 0 0 0 0 0 0 0 0 0 0 0 0   31,123  
28 CADDY 0 0 0 0 0 0 0 0 0 0 0 0   28,590  
29 JAEGGS 0 0 0 0 26,860 0 0 0 0 0 0 0   26,860  
30 HERE 0 0 0 0 0 0 0 0 0 0 0 0   26,525  
31 HUNGRY 0 0 0 0 0 0 0 0 0 0 0 0   25,000  
32 JT 0 0 0 0 0 0 0 0 0 0 0 0   24,699  
33 SHEBCO 0 0 0 0 0 0 0 21,353 0 0 0 0   21,353  
34 BOOTEE 0 0 0 0 0 0 3,863 0 0 0 0 0   21,023  
35 WHIZ 0 0 0 0 0 0 0 0 0 0 0 0   21,014  
36 ENAKED 0 0 0 0 0 0 0 0 0 0 0 0   19,098  
37 AARYYN 0 0 0 0 0 0 0 0 0 0 0 0   17,978  
38 GARY 0 0 0 0 0 0 0 0 0 0 0 0   17,385  
39 MINK 0 0 0 0 16,807 0 0 0 0 0 0 0   16,807  
40 SHAWN 0 0 0 0 0 0 0 0 0 0 0 0   15,991  
41 NEHNEH 0 0 0 0 15,526 0 0 0 0 0 0 0   15,526  
42 OSOS 0 0 14,422 0 0 0 0 0 0 0 0 0   14,422  
43 EDWINA 0 0 0 0 0 0 0 0 0 0 0 0   13,878  
44 JFH 0 0 0 0 12,643 0 0 0 0 0 0 0   12,643  
45 CLYDE 0 0 0 0 0 0 0 0 0 0 0 11,616   11,616  
46 JOTROB 0 0 0 0 0 0 0 0 0 11,090 0 0   11,090  
47 KAREN 0 0 0 0 0 0 0 0 0 0 0 0   9,523  
48 FEELMI 0 0 0 0 0 0 0 0 0 0 0 0   9,128  
49 JEN 0 0 0 0 0 0 0 0 0 0 0 0   8,171  
50 WOLFIE 0 0 0 0 0 0 0 0 0 0 0 0   7,728  
51 JBBHOL 0 0 0 0 0 0 0 0 7,645 0 0 0   7,645  
52 BUCK 0 0 0 0 0 0 0 0 0 7,130 0 0   7,130  
53 DHAWK 0 0 0 0 0 0 0 0 0 0 0 0   6,288  
54 PAZUZU 0 0 0 0 0 0 0 0 0 0 0 0   6,258  
55 THEMAN 0 0 0 0 0 0 0 0 0 0 0 3,500   3,500  
56 FOSTER 0 0 0 0 2,187 0 1,000 0 0 0 0 0   3,187  
57 TDOGGG 0 0 0 0 0 2,959 0 0 0 0 0 0   2,959  
58 MACEE 0 0 0 0 0 0 0 0 0 0 0 0   2,649  
59 KIKI 0 0 0 0 0 0 0 0 0 0 0 2,000   2,000  
60 JEF 0 0 0 0 0 0 0 0 0 0 0 0   1,218  
61 FERN 0 0 0 0 0 0 0 0 0 0 1,000 0   1,000  
61 TDUBS 0 0 0 0 0 0 0 0 0 0 0 1,000   1,000  
63 TRAVIS 0 0 0 0 0 0 0 0 0 0 0 0   359  
64 GDANSK 0 0 0 0 0 0 0 0 0 0 0 0   130  

      Oct 14   Oct 21   Oct 28   Nov 4   Nov 11   Nov 18   Nov 25   Dec 2   Dec 9   Dec 16   Dec 23   Dec 30
  Count 4 5 7 2 14 6 10 8 9 11 8 15
  Average 30,403 23,328 28,743 35,187 20,637 16,064 18,427 26,031 18,585 18,915 23,141 19,278  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.