2026 BRAINBUSTER Player Rankings

2026 Brainbuster Player Rankings


Mos Eisley
Tampa, FL

Total Score Ranking
Scores for the last 10 weeks are shown here
Rankings based on all scores from Brainbuster games played in 2026.
Rank Handle   Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3   2026 Total  
1 KATHY 11,109 12,569 0 9,291 9,827 0 9,037 8,949 9,142 9,557   97,600  
2 NEY 11,399 0 0 9,261 11,463 0 9,441 9,935 7,211 9,918   90,342  
3 DINK 10,664 8,982 0 8,880 8,423 0 9,437 10,104 6,563 9,268   89,763  
4 MRMET 11,341 0 0 8,482 11,490 0 9,665 9,922 7,597 10,035   89,618  
5 WASTED 9,637 9,903 0 8,389 7,167 0 7,857 8,651 6,614 7,285   80,949  
6 JMAN 9,186 7,749 0 8,215 5,916 0 5,993 8,959 3,947 7,542   74,232  
7 JMANII 8,673 7,628 0 8,086 4,940 0 6,066 9,435 3,979 8,208   73,712  
8 BLITZD 8,280 0 0 0 9,385 0 8,181 0 8,324 11,638   68,253  
9 DUKE 0 0 0 9,097 10,254 0 0 10,585 6,831 10,984   67,264  
10 MOGGY 10,438 9,446 0 0 7,090 0 7,756 8,220 0 8,323   66,586  
11 IOFGOD 8,659 0 0 0 8,292 0 7,303 0 7,647 10,770   64,672  
12 ANGIE 10,267 0 0 8,386 9,359 0 9,409 8,963 6,116 9,615   62,115  
13 BRDBRN 9,538 0 0 0 8,309 0 6,613 0 6,633 11,176   62,004  
14 TONES 9,109 0 0 0 9,158 0 6,994 0 7,558 9,587   60,184  
15 MIAMI 0 9,464 0 8,645 7,359 0 7,832 9,305 5,537 0   57,949  
16 GRAMMA 10,395 0 0 6,534 9,503 0 8,842 0 0 0   56,582  
17 ANGIE 0 0 0 0 0 0 0 8,975 6,871 9,717   25,563  
18 ANGIE 0 0 0 0 0 0 0 0 0 0   20,567  
19 GREEDO 0 0 0 0 0 0 13,071 0 0 0   13,071  
20 ZYKU46 0 0 0 8,660 0 0 0 0 0 0   8,660  
21 OTAKU 0 0 0 0 0 0 0 0 0 0   6,442  
22 BEAVIS 0 4,386 0 0 0 0 0 0 0 0   4,386  

      Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3
  Count 14 8 0 12 16 0 16 12 15 15
  Average 9,907 8,766 N/A 8,494 8,621 N/A 8,344 9,334 6,705 9,575  
Modernized Footer

Errors, omissions, suggestions, questions, comments? Please contact Don Denton

Read our privacy policy.

Copyright © 2004 - , don.ntn.com™. All Rights Reserved.